Ashton/Island Park Ranger District | When Closed | Elevation | Reservations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Big Springs | 9/30 | 6,400' | 16 | 16 | X | - | X | X | X | X | Vault |
Buffalo | 9/30 | 6,200' | 105 | 105 | - | X | X | X | - | X | Pit |
Buttermilk | 9/30 | 6,200' | 52 | 52 | - | X | X | X | X | X | Vault |
Cave Falls | 10/30 | 6,200' | 23 | 23 | - | X | X | - | X | - | Vault |
Flat Rock | 10/30 | 6,400' | 38 | 38 | - | X | X | X | - | X | Vault, Flush |
McCrea's Bridge | 9/30 | 6,200' | 24 | 24 | - | X | X | X | X | X | Vault |
Riverside | 10/30 | 6,200' | 55 | 55 | - | X | X | X | X | X | Vault |
Coffee Pot | 9/30 | 6,300' | 14 | 14 | X | X | X | X | X | X | Vault |
Warm River | 10/30 | 5,200' | 29 | 29 | X | X | X | X | X | X | Vault |
West End | 9/30 | 6,200' | 19 | 19 | - | X | X | - | - | - | Vault |
Grandview | 10/30 | 5,800' | - | 7 Group Sites 2 |
X | - | X | - | - | X | Pit |
Box Canyon | 9/30 | 6,400' | 17 | 17 | X | - | X | - | - | X | Pit |
Dubois Ranger District | When Closed | Elevation | Reservations | ||||||||
Steel Creek | open | 6,680' | - | - | - | X | X | X | X | - | Vault |
Stoddard Creek | open | 6,200' | 21 | 21 | X | - | X | group site | X | - | Vault |
Montpelier Ranger District | When Closed | Elevation | Reservations | ||||||||
Cloverleaf | open | 7,100' | 18 | 18 Group Sites-1 |
X | - | X | X | X | - | Flush |
Porcupine | open | 6,900' | 17 | 17 | X | X | X | X | X | X | Vault, Flush |
Summit View | open | 7,200' | 18 | 18 Group Sites-3 |
X | - | X | X | X | X | Vault |
Willow Flat | open | 6,300' | 51 | 51 Group Sites-3 | X | X | X | X | X | X | Vault, Flush |
Montpelier Canyon | open | 6,400' | 17 | 15 | - | X | X | X | - | - | Vault |
St. Charles | open | 6,500' | 6 | 6 Group Sites-1 |
X | X | X | X | X | - | Vault |
Beaver Creek | open | 8,000' | 5 | 5 | X | X | X | - | - | - | Vault |
Albert Moser | open | 6,000' | 9 | 9 | X | X | X | X | X | - | Vault |
Paris Springs | open | 6,000' | 9 | 9 Group Sites-3 |
X | - | X | X | X | - | Vault |
Eightmile Canyon | open | 6,500' | 7 | 7 | X | - | - | - | - | - | Vault |
Cold Springs | open | >6,500' | 3 | 3 | X | X | - | - | - | - | Vault |
Emigration | open | 7,100' | 23 | 23 Group Sites-2 |
X | - | X | X | X | X | Vault, Flush |
Palisades Ranger District | When Closed | Elevation | Reservations | ||||||||
Alpine | 9/30 | 5,800' | - | 16 Group Sites-3 |
- | X | X | X | X | - | Vault |
Big Elk | 9/30 | 5,800' | - | 18 Group Sites-3 |
- | X | X | for group site | X | - | Vault |
Blowout | 9/30 | 5,800' | - | 16 | - | X | X | - | X | 2 | Vault |
Calamity | 9/30 | 5,800' | 3 | 41 | - | X | X | X | X | 1 | Vault |
Falls | 9/30 | 5,100' | - | 24 Group Sites-1 |
- | X | X | X | X | 2 | Vault |
Palisades Creek | 9/30 | 5,700' | - | 8 | X | X | X | - | X | - | Vault |
McCoy Creek | 9/30 | 5,800' | - | 18 | - | X | X | - | X | - | Vault |
Riverside Park | 9/30 | 5,300' | - | 22 | - | X | X | - | Yes | 2 | Vault |
Table Rock | 9/30 | 5,800' | - | Group Site 1 | X | - | X | X | X | 2 | Vault |
Soda Springs Ranger District | When Closed | Elevation | Reservations | ||||||||
Pine Bar | open | 6,300' | 5 | 5 | X | X | - | - | - | - | Vault |
Tincup | open | 5,800' | 5 | 5 | - | X | - | - | - | - | Vault |
Gravel Creek | open | 6,600' | 7 | 10 | - | - | X | - | - | - | Vault |
Diamond Creek | open | 6,800' | 0 | open | - | - | - | - | - | - | Vault |
Mill Canyon | open | 6,400' | 10 | 10 | - | X | - | - | - | - | Vault |
Teton Basin Ranger District | When Closed | Elevation | Reservations | ||||||||
Mike Harris | 9/30 | 6,200' | 12 | 12 | X | - | X | X | X | - | Vault |
Pine Creek | 9/30 | 6,600' | 9 | 9 | - | - | X | - | - | - | Vault |
Reunion Flat | 9/30 | 6,900' | 9 | 9 | - | X | X | X | X | X | Vault |
Trail Creek | 9/30 | 6,600' | 11 | 11 | - | X | X | X | X | X | Vault |
Teton Canyon | 9/30 | 7,200' | 20 | 20 | X | X | X | X | X | - | - |
Westside Ranger District | When Closed | Elevation | Reservations | ||||||||
Big Springs | open | 6,300' | 29 | 29 | X | X | X | X | X | X | Vault |
Cherry Creek | open | 4,800' | X | 5 | X | - | - | - | - | - | - |
Curlew | open | 4,700' | X | 32 | - | X | X | X | X | X | Vault |
Mink Creek | open | - | X | X | X | X | X | X | X | X | Vault |
Malad Summit | open | 6,100' | 10 | 13 | X | X | X | X | X | X | Vault |
Scout Mountain Campground and Picnic Area | open | 6,900' | 22 | 25 | X | - | X | X | X | X | Vault |
Third Creek | open | - | X | X | X | X | X | group site | X | X | Vault |
Twin Springs | open | - | X | X | X | - | - | - | - | - | Vault |
Dry Canyon | open | - | X | X | X | - | X | - | - | - | Vault |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Photos and small icons courtesy of the National Forest Service. Text Copyright © by Sangres.com. All rights reserved. |