Santa Fe National Forest Trails
Trail Name & No. | District | Length | Difficulty | Description | Uses |
---|---|---|---|---|---|
Agua Fria and North Fork - #233 & 269 | Pecos | 8 miles | Moderate | The trail climbs to the Wilderness boundary and North Fork Lake. | |
Anastacio Trail - #435 | Cuba | 3 miles | Difficult | This interior trail along Anastacio Creek connects the Los Pinos Trail with the Vacas Trail at about 2.6 miles. | |
Apache and Baldy Trail Loop - #175 & 176 | Pecos | 6 miles | Moderate | This trail descends into and out of Apache Canyon. | |
Baldy - #175 | Pecos | 6 miles | Easy-Difficult | This trail descends into and out of Apache Canyon. | |
Beatty's Trail-Part 1 - #25 | Pecos | 8 miles | Moderate | The trail climbs almost 1,000 feet in elevation over the first 1.5 miles. | |
Beatty's Trail-Part 2 - #25 | Pecos | 5 miles | Difficult | This trail follows the Rito del Padre northwest along the bottom of the river drainage. | |
Berry's Road - #474 | Coyote | 5.5 miles | Easy | This road is difficult in rainy season. The area has many scenic views of the red cliffs and the Rio Chama. | |
Black Canyon - #181 | Espanola | 3 miles | Easy | The first half-mile of this loop trail is through the Black Canyon Campground to camp site #4 in the upper loop, where the trail leaves the campground and rises slowly through a beautiful mixed conifer and aspen grove. | |
Blue Bell Ridge - #212 | Pecos | 4 miles | Difficult | This trail climbs Blue Bell Ridge and follows the ridgeline to intersects with other trails. | |
Bob Grounds Trail - #270 | Pecos | 5 miles | Difficult | This trail follows the Rito del Padre northwest along the bottom of the river drainage. | |
Bordo del Medio - #252 | Pecos | 7 miles | Moderate | This trail travels on the ridge with the Rio Valdez on the west and the Rio Mora on the east. | |
Borrego Mesa-Part 1 - #150 | Espanola | 17 miles | Difficult | This trail will work its way around some private land, then drop down and cross the Rio en Medio. | |
Borrego Mesa-Part 2 - #150 | Espanola | 13 miles | Difficult | From Rancho Viejo, cross to the northwest side of the Rio Capulin and look for the trail heading up Canada Vaca. Then the trail begins the descent down Canon del Oso to the Rio Frijoles. | |
Borrego/Bear Wallow Loop - #150, 254, 182 | Espanola | 4 miles | Easy | From the parking lot, the Borrego Trail drops down through a lovely shady valley filled with pine, fir, aspen, shrubs, and flowers. | |
Cabra Loop - #279 | Espanola | 2.7 miles | Moderate | This trail climbs a couple of switchbacks as it rises out of Rendija Canyon, and continues steadily up a side canyon until it tops out on a mesa known locally as Beanfield Mesa. | |
Canones Creek - #82 | Coyote | 8 miles | Difficult | This is the longest trail in the Coyote District. The elevation ranges from 9,940 feet at Cerro Pavo down to 7,510 feet and then back upto 8,840 feet at the end of the trail at Mesa Escoba. | |
Capulin - #158 | Espanola | 10 miles | Moderate | The Capulin Trail follows the Rio Capulin upstream from its merger with the Rio Nambe and Trail 160 at the trail's western end. | |
Capulin Cienega - #162 | Espanola | 7 miles | Difficult | Trail 162 climbs out of the Rio Nambe drainage by following a side canyon to the north. | |
Cave Creek - #288 | Pecos | 5 miles | Moderate | This trail follows Cave Creek to the confluence of Cave Creek and Panchuela Creek. | |
Cienega Redonda - #6 | Espanola | 2 miles | Difficult | This trail starts in Frijoles Canyon and ends at Cienega Redonda. | |
Chamisa - #183 | Espanola | 2.5 miles | Easy | The main Chamisa Trail heads heads up the hill and east through the trees, while the alternate route runs north through the canyon. | |
Chimayosos - #246 | Pecos | 3.5 miles | Difficult | The Chimayosos Trail is a good route for those seeking a more challenging experience. | |
Corralitos Creek - #452 | Coyote | 3 miles | Difficult | This trail follows Corralitos Creek into the Wilderness. The trail crosses a few solid stands of spruce, fir and aspen interpsersed with small meadows. | |
Damian Trail | Cuba | 2.4 miles | Easy-Difficult | This trail ranges in elevation from 9,600 feet to 9,900 feet. The trail starts near the large meadow called Vallecito Damian (northeast of San Gregorio Reservoir) and ends at the junction of the Palomas and Perchas Trails, all within San Pedro Parks Wilderness. | |
Dockweiler - #259 | Pecos | 9 miles | Difficult | This trail begins with a steep climb up several switchbacks to the top of "Mystery Ridge." | |
East Pecos Baldy - #275 | Pecos | 0.5 miles | Difficult | This trail switchbacks up the north facing slope to the south of Pecos Baldy Lake, then continues to the top of the ridge. | |
El Porvenir - #247 | Pecos | 13 miles | Moderate | For the first 5 miles, the trail follows El Porvenir Creek through the bottom of the spectacular canyon below Hermit's Peak and El Cielo Mountain. | |
Evergreen - #205 | Pecos | 3 miles | Moderate | This trail climbs a moderate grade steadily from Gallinas Canyon to Johnson Mesa. | |
Frijoles - #154 | Espanola | 9 miles | Moderate | This trail criss-crosses the Rio Frijoles. | |
Gascon - #239 | Pecos | 11.5 miles | Easy-Difficult | The Gascon Trail is a long east-west trail that intersects most of the major north-south trails in this part of the Pecos Wilderness. | |
Glorieta Center - #272 | Pecos | 5 miles | Difficult | Large open meadows offer spectacular views of the aspen stand to the west as well as panoramic view of the Sangre de Cristo's west of Glorieta. | |
Guaje Canyon - #282 | Espanola | 2 miles | Easy | This is an old forest road in excellent condition, now closed to motorized vehicles. | |
Guaje Ridge - #285 | Espanola | 5 miles | Moderate | The trail follows Guaje Ridge just south of and parallel to Guaje Canyon, a major canyon draining the Pajarito Plateau | |
Hamilton Mesa-Part 1 - #249 | Pecos | 10 miles | Easy-Moderate | Spectacular views of the aspen stand to the west as well as panoramic views of the Sangre de Cristo's to the west. | |
Hamilton Mesa-Part 2 - #249 | Pecos | 3 miles | Moderate | After crossing the meadow, the trail briefly enters forest and then re-emerges on the dry, south-facing slope of Round Mountain above the Pecos River. | |
Hart Canyon - #293 | Coyote | 13 miles | Difficult | This trail starts at the edge of the canyon and drops 400 feet within 1/2 mile through several switchbacks. | |
Holy Ghost - #283 | Pecos | 5 miles | Moderate | This trail follows the canyon of Holy Ghost Creek for several miles. | |
Horsethief Meadows - #243 | Espanola | 3 miles | Difficult | The trail follows a tributary of Horsethief Creek up a drainage | |
Jack's Creek - #257 | Pecos | 14.5 miles | Moderate-Difficult | This trail goes north around the west side of Round Mountain. | |
Joe Vigil - #351 | Espanola | 1 mile | Difficult | This trail offers the most direct route from the western slope of the Pecos to the high country areas of the Trailrider's Wall and the base of Truchas Peaks. | |
Lake Johnson - #267 | Pecos | 2 miles | Easy | The rise is steady as the trail climbs almost 700 feet to the lake basin just below Redondo Peak. | |
Larkspur - #260 | Pecos | 2 miles | Moderate | This trail drops steadily to the Pecos River. | |
Las Trampas - #240 | Pecos | 1/2 mile | Difficult | This trail starts at the far end of Mora Campground and follows the Rio Mora to the junction with Bear Creek. | |
Lone Pine Mesa - #214 | Pecos | 2.5 miles | Difficult | The trail switchbacks up the hill leveling out now and then before entering the open meadows of Lone Pine Mesa. | |
Los Esteros - #226 | Pecos | 10 miles | Moderate-Difficult | Trail 226 climbs a series of switchbacks out of the Mora Valley, then parallels the Rito los Esteros toward the east. | |
Los Pinos Trail - #46 | Cuba | 5 miles | Difficult | This trail makes its way through the spruce, heading for the San Pedro Parks Wilderness. | |
Lost Bear Lake - #456A | Pecos | 1 mile | Difficult | The turn-off to Lost Bear Lake is located about two miles upstream from Pecos Falls. | |
Lucero Trail | Cuba | 3.8 miles | Easy-Difficult | On the north half, this trail is halfway up a hill. It parallels the Rio Puerco flowing at the bottom of the hill. | |
Mesa Laguna Route - #317 to 100 | Coyote | 12 miles | Difficult | This portion of FR 100 is steep and rocky. FR 317 is also steep. It follows Coyote Canyon Creek to the junction with FR 316. | |
Middle Fork - #266 | Pecos | 5 miles | Difficult | The trail drops down to the bank of the Rio la Casa and works its way around the large ridge between the Rio la Casa and the Middle Fork. | |
Mitchell Trail - #69 | Espanola | 4.4 miles | Difficult | The trail wanders across a low ridge until it descends to and crosses Rendija Canyon. | |
Monte Vista - #262 | Pecos | 1.5 miles | Easy | This trail drops down to the Rio Mora and then up to Valle Largo | |
Nambe - #160 | Espanola | 12 miles | Moderate | The trail starts at the north end of the dam at Nambe Reservoir and follows the Rio Nambe upstream. | |
Nambe Lake - #400 | Espanola | 1 mile | Difficult | The trail climbs steeply up the canyon along a major fork of the Rio Nambe. | |
North Azul - #264 | Pecos | 4 miles | Moderate | This trail crosses the west side of the Rito de los Chimayosos before climbing up and along a ridge between the Rito Azul and the Rito de los Chimayosos. | |
NORSKI - #255 | Espanola | 2.5 miles | Easy | There are several ways to cut the length this trail by using one of several cutoffs and/or skipping some of the loops, or repeating others. | |
OjitosCanyon - #298 | Coyote | 13 miles | Difficult | This trail starts on the south side of the Rio Chama. | |
Pajarito Canyon - #280 | Espanola | 1.5 miles | Moderate | This trail was rehabilitated with sections re-routed after the Cerro Grande Fire. | |
Palomas - #50 | Cuba | 3.6 miles | Difficulty | The trail is steep for a short distance in the beginning before leveling off and heading for the San Pedro Parks via the Vacas Trail, about 7 miles from the trailhead. | |
Pecos-Part 1 - #24 | Pecos | 4 miles | Easy-Difficult | This trail climbs steeply to the top of a bench above the Pecos River and then maintains a moderate grade, travelling through open grassy meadows lined with mixed conifers and aspens. | |
Pecos-Part 2 - #24 | Pecos | 4.5 miles | Difficult | This part of the trail stays high on the ridge west of the Pecos River | |
Pecos River - #456 | Pecos | 4 miles | Difficult | This trail follows the Pecos River to its headwaters, then climbs the ridge to the Santa Barbara Divide. | |
Penas Negras - #32 | Cuba | 8 miles | Easy | This gradually rising trail is the longest trail on the Cuba District. The destinationis the San Pedro Parks, about p miles from the trailhead. | |
Peralta Ridge - #126 | Jemez | 3.5 miles | Difficult | Once you get to Peralta Ridge the trail drops into the steep Peralta Canyon. | |
Perchas - #218 | Cuba | 2 miles | Easy | This trail connects the Penas Negras and Palomas Trails by travelling along the Rito de las Perchas. | |
Ponderosa Ridge - #170 | Espanola | 12.5 miles | Moderate | This trail on Atalaya Mountain offers excellent views from the top and is popular due to its close proximity to Santa Fe. | |
Quemazon - #287 | Espanola | 3 miles | Moderate | This was once an old wagon road and the ruts can still be seen along the trail. | |
Redondo Peak - #231 | Espanola | 3 miles | Difficult | This trail ascends steeply up the Rito Frijoles, eventually gaining a ridgetop with great views and good campsites. | |
Rio Capulin - #31 | Coyote | 6 miles | Difficult | This trail passes through heavy stands of mixed conifer, spruce, fir and aspen with some interspersed open, wet meadows along the way. | |
Rio Chama Canyon Road - #151 | Coyote | 13 miles | Easy | This seldom used road travels through a wide valley with spectacular red cliffs on both sides. | |
Rio En Medio - #163 | Espanola | 7 miles | Moderate | The trail drops to the canyon floor and crosses the stream several times before entering the mixed conifer forest. | |
Rio Gallina Trail - #30 | Coyote | 4 miles | Difficult | This trail climbs a moderately steep hill before flattening out near the eastern end. It travels through mixed conifer and aspen forest with a few interspersed scenic meadows. | |
Rio Medio - #155 | Espanola | 10 miles | Moderate | This trail switchbacks quickly down to the canyon bottom and then follows the Rio Medio upstream. | |
Rio Puerco - Forest Road 385 | Coyote | 5 miles | Difficult | The Rio Puerco Trail provides steep access into the San Pedro Parks Wilderness. | |
Rio Quemado - #153 | Espanola | 10 miles | Difficult | This trail climbs steeply before dropping over the ridgetop into the canyons of the Rio Quemado. | |
Rito Gallina - #228 | Espanola | 8 miles | Difficult | Go north from Cundiyo on NM 503 to FR 306, then follow that for 7 miles to the turn-off for Borrego Trail 150. | |
Rito Perro - #256 | Pecos | 1.5 miles | Moderate | The trail goes northwest across a meadow before entering the forest and climbing up a ridge via a series of switchbacks. | |
Rociada - #250 | Pecos | 10 miles | Moderate | This trail drops slowly 2 miles down the hill through mixed confer forests to the meadows of the Rio Mora. | |
San Jose - #33 | Cuba | 5.5 miles | Difficult | The trail climbs a moderate to steep 1,300' in two miles, to crest a ridge before moderating for the next 4 miles into San Pedro Parks. | |
Sebadillosos - #245 | Pecos | 2.75 miles | Difficult | The Sebadillosos Trail starts from Beatty's Trail #25 at Beatty's Flats and ends at the junction with Jack's Creek Trail #257. | |
Scout Trail - #234 | Espanola | 5 miles | Moderate | This trail is unmarked and unmaintained. Parts of it are steep, too. | |
Skyline-Part 1 - #251 | Pecos | 14 miles | Difficult | Pick this trail up at the top of Tesuque Peak by following FR 150 from Aspen Vista to the top of Tesuque Peak and then following the trail along the ridge to Lake Peak. | |
Skyline-Part 2 - #251 | Pecos | 12 miles | Difficult | From Horsethief Meadow, follow the trail east along Horsethief Creek. | |
Skyline-Part 3 - #251 | Pecos | 10 miles | Difficult | This east-west section of trail is up on the ridge and runs the length of the Santa Barbara Divide. | |
Skyline-Part 4 - #251 | Pecos | 14.5 miles | Difficult | This portion of the trail continues south through a large grassland on the eastern side of the Santa Barbara Divide. There is a cairned route along the east side of Cebolla Mountain as well as a climber's trail on the west side. | |
Skyline-Part 5 - #251 | Pecos | 10 miles | Moderate | From Elk Mountain, the trail enters the recently burned forest on the southern slope and shortly parallels a fence. The trail follows the fenceline for quite a ways straight down the slope. | |
South Azul - #255 | Pecos | 5 miles | Difficult | After crossing the Rito Azul, the trail passes through dense forest and occasional large meadows along the northside of the Azul's south fork. | |
St. John's - #174 | Espanola | 1.5 miles | Easy | Another easy trail on Atalaya Mountain with great views over Santa Fe. | |
Tesuque Peak Road - Forest Road 150 | Espanola | 2.5 miles | Easy | This road climbs through one of the largest stands of aspen in New Mexico | |
Turkey Spring - #119 | Jemez | 1.4 miles | Moderate | This trail is fairly easy grade with great views of the Sangre de Cristo Mountains and Cochiti Lake. | |
Upper Nambe - #101 | Espanola | 1/2 mile | Light | The Upper Nambe Trail is a shortcut from the popular Winsor Trail #254 to the Rio Nambe. | |
Upper Rio Puerco Road - #93 | Coyote | 4.5 miles | Difficult | This route is a native dirt road at the end of FR 93 that can be hazardous when wet. The road travels through heavy spruce and fir with a few aspen groves in spots. | |
Vacas Trail - #51 | Cuba | 10.7 miles | Easy | The trail crosses San Pedro Parks Wilderness. About a mile in from the trailhead you'll come to the San Gregorio Reservoir. | |
Valle Largo - #248 | Pecos | 6.75 miles | Moderate | This trail crestes the ridge and drops steeply to the Rio Mora. | |
Valle - #289 | Espanola | 2.5 miles | Moderate | This trail was an old wagon road, then a jeep trail leading up the Canon de Valle. | |
Valdez - #224 | Pecos | 9 miles | Moderate | This trail climbs slowly to the top of the Santa Barbara Divide with the elevation gain being spread evenly over 9 miles of trail. | |
Winsor - #254 | Pecos | 7 miles | Moderate | This trail turns uphill from the stream and climbs through heavy forest to Carpenter Ridge. | |
Winsor Trail-Part 1 - #254 | Espanola | 5 miles | Moderate | Shortly after entering the National Forest the trail forks with the main trail bearing left. | |
Winsor Trail-Part 2 - #254 | Espanola | 5 miles | Moderate | The downhill trail goes to Tesuque and the uphill trail toward the Pecos Wilderness. | |
Winsor Ridge-Part 1 - #271 | Pecos | 6 miles | Moderate | The Winsor Ridge Trail continues along the north side of the ridge above Winsor Creek and the Winsor Creek Road | |
Winsor Ridge-Part 2 - #271 | Pecos | 1.5 miles | Easy | At the first trail junction, bear right (north) and follow this nearly level path to Panchuela. |
Santa Fe National Forest Pages
Santa Fe National Forest - Developed CampgroundsSelected Fishing Spots
More New Mexico Information, Photos and Maps
Towns & Places - Scenic Byways - State Parks - History & HeritagePhoto Galleries - Unique Features - BLM Sites - Outdoor Sports & Recreation
New Mexico's National Forests - Wilderness Areas - New Mexico's National Parks
National Wildlife Refuges - Ski & Snowboard Areas