San Isabel National Forest Campgrounds
Beside the campground on Cordova Pass
No. of Sites | Campground Name | Fees | District | Notes |
---|---|---|---|---|
50 | Baby Doe Campground | $14 | Leadville RD | Reservable |
19 | Belle of Colorado Campground | $14 | Leadville RD | Tent only, Non-reservable |
24 | Dexter Campground | $11 | Leadville RD | Non-reservable |
17 | Elbert Creek Campground | $11 | Leadville RD | Non-reservable |
25 | Father Dyer Campground | $14 | Leadville RD | Reservable |
22 | Halfmoon Campground | $11 | Leadville RD | Non-reservable |
59 | Lakeview Campground | $12 | Leadville RD | Reservable |
Lakeview Group Camping Area | varies | Leadville RD | Call 719-486-0134 for information | |
Matchless Campground | $14 | Leadville RD | Non-reservable | |
27 | May Queen Campground | $14 | Leadville RD | Reservable |
49 | Molly Brown Campground | $14 | Leadville RD | Reservable |
26 | Parry Peak Campground | $12 | Leadville RD | Non-reservable |
4 | Printer Boy Group Camping Area | varies | Leadville RD | Reservable |
43 | Silver Dollar Campground | $14 | Leadville RD | Reservable |
44 | Tabor Campground | $12 | Leadville RD | Non-reservable |
39 | Twin Peaks Campground | $12 | Leadville RD | Non-reservable |
68 | Whitestar Campground | $12 | Leadville RD | Reservable |
56 | Collegiate Peaks | $13.00 | Salida RD | Max RV length 50 ft. |
28 | Cottonwood Lake | $13.00 | Salida RD | Max RV length 35 ft. |
17 | Cottonwood Lake Picnic area * No overnight camping | Day Use $5.00 | Salida RD | |
19 | Mt. Princeton | $13.00 | Salida RD | Max RV length 45 ft. |
19 | Chalk Lake * 1 accessible toilet | $13.00 | Salida RD | Max RV length 50 ft. |
21 | Cascade | $13.00 | Salida RD | Max RV length 35 ft. |
15 | Iron City | $12.00 | Salida RD | Max RV length 25 ft. |
6 | Bootleg: This is a tent camping facility located on the Colorado Trail. | $7.00 | Salida RD | No Vehicle access |
11 | Coaldale | $9.00 | Salida RD | Max RV length 25 ft. |
11 | Hayden Creek | $11.00 | Salida RD | Max RV length 35 ft. |
20 | Angel of Shavano | $13.00 | Salida RD | 30 feet |
Angel of Shavano Group Area | based on group size | Salida RD | Parking limited to 60'x120' area up to 100 people |
|
36 | Monarch Park | $10.00 | Salida RD | 45 feet |
29 | O'Haver Lake: *Accessible fishing area & toilet | $10.00 | Salida RD | 45 feet |
8 | North Fork Reservoir | $6.00 | Salida RD | Not recommended for large RV's and trailers |
19 | La Vista | $19 RV Sites $14 Tent Sites |
San Carlos RD | handicapped toilet facilities trash pick up |
8 | Southside | $14 | San Carlos RD | |
15 | St. Charles | $14 | San Carlos RD | |
Lake Isabel North Shore Parking/Day Use Area | $5 | San Carlos RD | Lake Access | |
35 | Lake Isabel Picnic/Day Use Area, South Side | $5 | San Carlos RD | 0.5 mile paved handicapped trail, handicapped toilet facilities, handicapped fishing pier, tables and grills, trash, hydrants |
60 | Spruce Group Site | $75 per night | San Carlos RD | By reservation only |
Max cap. 120 (day) | Ponderosa Group Campground | $120 per night | San Carlos RD | By reservation only |
12 | Davenport | $12 | San Carlos RD | Closed until 2009 for reconstruction |
31 | Ophir Creek | $13 | San Carlos RD | |
15 | Oak Creek | Free Site | San Carlos RD | No Water On Site |
47 | Alvarado | $13 | San Carlos RD | |
11 | Lake Creek | $12 | San Carlos RD | |
13 | Cuchara Creek Parking/Day Use Areas | Day Use $4 | San Carlos RD | |
15 | Blue Lake | $13 | San Carlos RD | Non-Reservable |
14 | Bear Lake | $13 | San Carlos RD | Non-Reservable |
3 Picnic 3 Camp |
Cordova Pass Trailhead Parking/Day Use | Day Use $4 Overnight $6 |
San Carlos RD | |
3 Picnic | Spring Creek Trailhead Parking/Day Use | $4 | San Carlos RD | |
23 | Purgatoire | $13 | San Carlos RD | 13 of 23 sites are Reservable |