Flathead National Forest Campgrounds |
|
Numbers on the map above correspond to the campground numbers/names below. |
Map # | Campground | # of sites | On-site Host | Max Unit Length | Other Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emery Bay | 26 | X | X | X | X | X | X | 32' | - | $13 | Reservable group site |
2 | Murray Bay | 18 | X | - | X | X | X | - | 32' | - | $11 | |
3 | Devil's Corkscrew | 4 | - | - | X | - | X | - | 32' | - | - | |
4 | Lost Johnny Camp | 5 | - | X | X | - | X | - | 50' | - | $13 | |
5 | Lost Johnny Point | 21 | X | X | X | X | X | X | 40' | - | $13 | |
6 | Lid Creek | 23 | X | - | X | - | X | - | 32' | - | $11 | Reservable group site |
7 | Lakeview | 5 | - | - | X | - | - | - | 22' | - | - | |
8 | Handkerchief Lake | 9 | - | - | X | - | - | - | 22' | - | - | Picnic sites |
9 | Graves Bay | 10 | - | - | X | - | - | - | 22' | - | - | |
10 | Elk Island | 7 | - | - | X | - | - | - | - | - | - | |
11 | Fire Island | 4 | - | - | X | - | - | - | - | - | - | |
12 | Devil Creek | 14 | X | X | X | - | - | - | 40' | - | $10 | |
13 | Peter's Creek | 6 | - | - | X | - | X | X | 30' | - | - | |
14 | Beaver Creek | 4 | - | - | X | - | - | - | 32' | - | - | |
15 | Spotted Bear | 13 | X | X | X | - | X | X | 32' | X | $10 | |
16 | Tally Lake | 40 | X | X | X | X | X | X | 40' | - | $15 | Reservable group site |
17 | Sylvia Lake | 3 | - | - | X | - | X | X | 12' | - | - | |
18 | Stillwater Lake | 3 | - | - | X | X | X | - | 12' | - | - | |
19 | Ashley Lake North | 5 | X | - | X | X | X | X | 12' | - | - | |
20 | Big Creek | 22 | X | X | X | - | X | - | 40' | - | $13 | Reservable group site |
21 | Tuchuck | 7 | - | - | X | - | X | - | 22' | - | - | |
22 | Moose Lake | 3 | - | - | X | - | X | - | - | - | - | |
23 | Red Meadow Lake | 6 | - | - | X | - | X | - | 32' | - | - | |
24 | Swan Lake | 36 | X | X | X | X | - | X | 50' | X | $15 | Reservable group site |
25 | Holland Lake | 40 | X | X | X | X | X | X | 50' | X | $15 | Reservable group site |
26 | Lindbergh Lake | 22 | - | - | X | X | X | X | 20' | - | - | |
27 | Owl Creek Packer Camp | - | - | X | X | - | - | X | - | - | - | 2 stock ramps |
Map # | Campground | # of sites | On-site Host | Max Unit Length | Other Notes |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Upper map is courtesy of the National Forest Service. Text Copyright © by Sangres.com. All rights reserved. |