Lewis and Clark National Forest Campgrounds |
|
Jefferson Division Campgrounds |
Campground | Season | # of Units | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen | Summer/Fall | X | 6 | X | X | X | X | X | X | - | - | 6 miles west of Niehart |
Crystal Lake | Summer | X | 28 | X | X | X | X | - | X | X | - | 34 mi. SW of Lewistown, 32 mi. SE of Stanford, ice caves trailhead |
Dry Wolf | Summer | X | 26 | X | X | X | X | - | X | X | - | 20 mi. S of Stanford |
Grasshopper | Summer/Fall | X | 12 | X | X | X | X | - | X | X | - | 11 mi. SE of White Sulphur Springs |
Hay Canyon | All Year | - | 9 | - | X | X | - | - | X | X | - | 19 mi. SW of Utica |
Indian Hill | All Year | - | 7 | - | X | - | - | - | X | X | - | 27 mi. SW of Hobson |
Jumping Creek | Summer/Fall | X | 15 | X | X | X | X | X | X | X | - | 22 mi. NE of White Sulphur Springs |
Kings Hill | Summer/Fall | X | 18 | X | X | X | X | X | X | X | X | 9 mi. S of Neihart |
Logging Creek | Summer/Fall | X | 26 | X | X | X | X | X | X | X | - | 15 mi. NW of Neihart |
Many Pines | Summer/Fall | X | 23 | X | X | X | X | X | X | X | X | 4 mi. S of Neihart |
Moose Creek | Summer/Fall | - | 6 | X | - | - | X | - | X | - | - | 27 mi. NW of White Sulphur Springs |
Richardson Creek | Summer/Fall | - | 3 | - | - | - | - | - | X | X | - | 12 mi. SE of White Sulphur Springs |
Spring Creek | Summer/Fall | X | 10 | X | X | X | X | - | - | X | - | 38 mi. NW of Harlowton |
Thain Creek | Summer | X | 20 | X | X | X | X | - | X | X | - | 39 mi. E of Great Falls |
Rocky Mountain Division |
Campground | Season | # of Units | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | Summer/Fall | X | 25 | X | X | X | X | - | X | X | - | 30 mi. W of Augusta; horse handling facilities, adjacent air strip, BMWC trailhead |
Cave Mountain | Summer/Fall | X | 14 | X | X | X | X | - | X | X | - | 28 mi. NW of Choteau; BMWC trailhead |
Elko | Summer/Fall | - | 3 | - | X | X | X | - | X | X | - | 31 mi. NW Choteau |
Home Gulch | Summer/Fall | Y | 15 | X | X | X | X | X | X | X | - | 20 mi. NW of Augusta; boat launch |
Mill Falls | Summer/Fall | - | 4 | - | X | X | X | - | X | X | - | 33.8 mi. NW of Choteau; waterfalls |
Mortimer Gulch | Summer/Fall | X | 28 | X | X | X | X | - | X | X | - | 26 mi. NW of Augusta; BMWC trailhead, primitive boat launch |
South Fork | Summer/Fall | X | 7 | X | X | X | X | X | X | X | - | 31 mi. W of Augusta; BMWC trailhead |
Summit | Summer | X | 17 | X | X | X | X | X | - | X | - | 12 mi. W of East Glacier; telephone, Continental Divide trailhead, historical site |
West Fork | Summer/Fall | X | 6 | X | X | X | X | - | X | X | - | 39 mi. NW of Choteau; BMWC trailhead |
Wood Lake | Summer | X | 9 | X | X | X | X | - | X | X | - | 24 mi. NW of Augusta; canoeing, swimming |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Photos courtesy of Sangres.com, CCA ShareAlike 3.0 License. Small icons courtesy of the National Forest Service Text Copyright © by Sangres.com. All rights reserved. |